Usage Statistics for pz16868.parspack.net

Summary Period: May 2025
Generated 30-May-2025 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4175
Total Files 3078
Total Pages 94
Total Visits 65
Total KBytes 546299
Total Unique Sites 91
Total Unique URLs 2071
Total Unique Referrers 5
Total Unique User Agents 29
. Avg Max
Hits per Hour 5 746
Hits per Day 143 807
Files per Day 106 514
Pages per Day 3 23
Sites per Day 3 17
Visits per Day 2 12
KBytes per Day 18838 187877
Hits by Response Code
Undefined response code 0.57% 24
Code 200 - OK 73.72% 3078
Code 206 - Partial Content 9.27% 387
Code 304 - Not Modified 4.00% 167
Code 403 - Forbidden 0.89% 37
Code 404 - Not Found 11.52% 481
Code 405 - Method Not Allowed 0.02% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
2 574 13.75% 418 13.58% 1 1.06% 1 1.54% 1 1.10% 33375 6.11%
3 26 0.62% 24 0.78% 0 0.00% 0 0.00% 1 1.10% 355 0.07%
4 60 1.44% 48 1.56% 1 1.06% 1 1.54% 3 3.30% 750 0.14%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 168 4.02% 37 1.20% 23 24.47% 4 6.15% 6 6.59% 7792 1.43%
7 29 0.69% 18 0.58% 2 2.13% 2 3.08% 5 5.49% 408 0.07%
8 2 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.10% 0 0.00%
9 18 0.43% 14 0.45% 1 1.06% 1 1.54% 2 2.20% 226 0.04%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 32 0.77% 25 0.81% 1 1.06% 1 1.54% 3 3.30% 1051 0.19%
12 258 6.18% 227 7.37% 2 2.13% 2 3.08% 5 5.49% 14605 2.67%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 493 11.81% 436 14.17% 3 3.19% 2 3.08% 5 5.49% 49566 9.07%
15 4 0.10% 3 0.10% 1 1.06% 1 1.54% 2 2.20% 19 0.00%
16 430 10.30% 354 11.50% 5 5.32% 5 7.69% 7 7.69% 19319 3.54%
17 30 0.72% 14 0.45% 1 1.06% 1 1.54% 3 3.30% 18879 3.46%
18 244 5.84% 191 6.21% 8 8.51% 8 12.31% 9 9.89% 23454 4.29%
19 230 5.51% 154 5.00% 2 2.13% 2 3.08% 5 5.49% 76945 14.08%
20 5 0.12% 4 0.13% 4 4.26% 4 6.15% 4 4.40% 77 0.01%
21 420 10.06% 315 10.23% 12 12.77% 12 18.46% 17 18.68% 21108 3.86%
22 263 6.30% 217 7.05% 19 20.21% 11 16.92% 14 15.38% 33574 6.15%
23 79 1.89% 61 1.98% 3 3.19% 3 4.62% 3 3.30% 56880 10.41%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.02% 1 0.03% 1 1.06% 1 1.54% 1 1.10% 19 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 807 19.33% 514 16.70% 3 3.19% 2 3.08% 5 5.49% 187877 34.39%
30 2 0.05% 1 0.03% 1 1.06% 1 1.54% 1 1.10% 19 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 216 5.17% 2 75 2.44% 0 24 25.53% 1969 57091 10.45%
1 1 43 1.03% 0 21 0.68% 0 3 3.19% 656 19016 3.48%
2 1 48 1.15% 1 40 1.30% 0 10 10.64% 269 7806 1.43%
3 0 14 0.34% 0 13 0.42% 0 0 0.00% 6 185 0.03%
4 0 3 0.07% 0 1 0.03% 0 1 1.06% 1 19 0.00%
5 0 18 0.43% 0 10 0.32% 0 0 0.00% 6 188 0.03%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 0.10% 0 3 0.10% 0 3 3.19% 2 58 0.01%
8 3 103 2.47% 3 102 3.31% 0 3 3.19% 537 15560 2.85%
9 10 305 7.31% 9 265 8.61% 0 2 2.13% 1462 42406 7.76%
10 11 339 8.12% 9 271 8.80% 0 5 5.32% 462 13396 2.45%
11 10 294 7.04% 6 180 5.85% 0 4 4.26% 455 13192 2.41%
12 12 354 8.48% 10 307 9.97% 0 5 5.32% 1141 33085 6.06%
13 21 622 14.90% 18 522 16.96% 0 9 9.57% 965 27999 5.13%
14 14 425 10.18% 11 340 11.05% 0 3 3.19% 3293 95495 17.48%
15 16 477 11.43% 11 335 10.88% 0 4 4.26% 769 22298 4.08%
16 1 29 0.69% 0 23 0.75% 0 5 5.32% 336 9736 1.78%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 59 1.41% 1 55 1.79% 0 2 2.13% 227 6592 1.21%
19 25 748 17.92% 15 460 14.94% 0 2 2.13% 6252 181304 33.19%
20 0 1 0.02% 0 1 0.03% 0 1 1.06% 1 19 0.00%
21 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 51 1.22% 1 40 1.30% 0 5 5.32% 22 641 0.12%
23 0 21 0.50% 0 14 0.45% 0 3 3.19% 7 213 0.04%

Top 30 of 2071 Total URLs
# Hits KBytes URL
1 89 2.13% 1899 0.35% /Android/foldermove/681c48e59ce3a.jpg
2 87 2.08% 7160 1.31% /Android/foldermove/681c6cfc3f7b0.jpg
3 84 2.01% 989 0.18% /Android/foldermove/681a1f92542a9.jpg
4 83 1.99% 8347 1.53% /Android/foldermove/681b9405c345b.png
5 81 1.94% 1544 0.28% /Android/foldermove/681a735205759.jpg
6 81 1.94% 10678 1.95% /Android/foldermove/681d318da5b41.png
7 80 1.92% 2492 0.46% /Android/foldermove/681d2c479e1ee.jpg
8 58 1.39% 1395 0.26% /
9 50 1.20% 2 0.00% /Android/checklink.php
10 28 0.67% 39332 7.20% /Android/foldermusic/1404ZPt13NoyanNamdar-DokhtareBimarefat[128].mp3
11 19 0.46% 96 0.02% /Android/foldermusic/1404SGBP9d1RzCfeCpshYJbVWeK86.jpg
12 19 0.46% 109 0.02% /Android/foldermusic/1404it07RcIZFRjYnbVMayU3i9EIS.jpg
13 18 0.43% 135 0.02% /Android/foldermusic/1404PC7EWvhAkcd4C2IcPVYqzFBFu.jpg
14 17 0.41% 252 0.05% /Android/foldermove/6826dbcc7b0da.jpg
15 16 0.38% 145 0.03% /Android/foldermove/6826cbb9acf7c.jpg
16 16 0.38% 234 0.04% /Android/foldermove/6826cc7a00171.jpg
17 16 0.38% 218 0.04% /Android/foldermove/6826cd1f14908.jpg
18 16 0.38% 283 0.05% /Android/foldermusic/1404YmFAUp4cvoGoSRhxqrmRIcFdc.jpg
19 15 0.36% 216 0.04% /Android/foldermove/6826c3bd2bb71.jpg
20 15 0.36% 69471 12.72% /Android/foldermusic/1404e7jJhAmirDayaz-RefigheMan[128].mp3
21 12 0.29% 100 0.02% /Android/foldermusic/1404yZR82p4jcO8UeXRo2wkqlgfCN.jpg
22 10 0.24% 93 0.02% /Android/foldermusic/1404GZePdwVEOSMMBh2pAxwgOixB8.jpg
23 9 0.22% 59 0.01% /Android/foldermusic/1404hNM1VBd8hq8YOHcaSuQa1F7XL.jpg
24 8 0.19% 0 0.00% /Android/filemove.php
25 8 0.19% 99 0.02% /Android/foldermusic/1404A4Hn8CapXWYYWkABLySGwOJM8.jpg
26 8 0.19% 90 0.02% /Android/foldermusic/1404xTryfYdPJex3GsGAoNFPIRVEo.jpg
27 7 0.17% 49 0.01% /Android/foldermusic/14043Wuw6yzgsyB5DB7UhlXI3bJLK.jpg
28 7 0.17% 70 0.01% /Android/foldermusic/1404oWwEWAvxoDAAdWnlsPfZygkMi.jpg
29 6 0.14% 18240 3.34% /Android/foldermusic/1403pT0z901Sarzamin-emadari.mp3
30 6 0.14% 18288 3.35% /Android/foldermusic/14049b2iTSaaro-JangaleMoohat[128].mp3

Top 10 of 2071 Total URLs By KBytes
# Hits KBytes URL
1 15 0.36% 69471 12.72% /Android/foldermusic/1404e7jJhAmirDayaz-RefigheMan[128].mp3
2 4 0.10% 42759 7.83% /Android/foldervedio/KbnWl7RofFwaKr8DAgJB8801129.mp4
3 28 0.67% 39332 7.20% /Android/foldermusic/1404ZPt13NoyanNamdar-DokhtareBimarefat[128].mp3
4 6 0.14% 18288 3.35% /Android/foldermusic/14049b2iTSaaro-JangaleMoohat[128].mp3
5 6 0.14% 18240 3.34% /Android/foldermusic/1403pT0z901Sarzamin-emadari.mp3
6 2 0.05% 13383 2.45% /Android/trailermove/681d3190ae4f4.mp4
7 5 0.12% 13345 2.44% /Android/foldermusic/1403NM8i210Sarzamin-emadari(DeclamationMix).mp3
8 1 0.02% 13012 2.38% /Android/folderimage/DNevlvr8k11452211.png
9 1 0.02% 13012 2.38% /Android/folderimage/U78p3mToU39692705.png
10 4 0.10% 11898 2.18% /Android/foldermusic/Alijan

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 58 1.39% 56 91.80% /
2 4 0.10% 4 6.56% /Android/foldermusic/Alijan
3 1 0.02% 1 1.64% /Android/foldermusic/1403vQv7XHooman

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 58 1.39% 55 91.67% /
2 4 0.10% 4 6.67% /Android/foldermusic/Alijan
3 1 0.02% 1 1.67% /Android/foldermusic/1403vQv7XHooman

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 649 15.54% 639 20.76% 155105 28.39% 1 1.54% 5.216.128.121
2 610 14.61% 505 16.41% 42350 7.75% 1 1.54% 5.120.125.78
3 600 14.37% 556 18.06% 33730 6.17% 1 1.54% 5.119.238.201
4 586 14.04% 526 17.09% 48256 8.83% 0 0.00% 109.238.191.161
5 257 6.16% 236 7.67% 16448 3.01% 0 0.00% 5.214.252.232
6 198 4.74% 163 5.30% 23404 4.28% 1 1.54% 5.214.192.27
7 165 3.95% 114 3.70% 16684 3.05% 0 0.00% 5.120.226.131
8 135 3.23% 118 3.83% 8633 1.58% 0 0.00% 5.213.180.64
9 120 2.87% 0 0.00% 21 0.00% 1 1.54% 154.83.103.201
10 94 2.25% 56 1.82% 60484 11.07% 0 0.00% 5.119.48.98
11 77 1.84% 59 1.92% 56842 10.40% 1 1.54% 5.120.115.172
12 72 1.72% 12 0.39% 180 0.03% 0 0.00% 5.119.119.174
13 72 1.72% 52 1.69% 28474 5.21% 0 0.00% 5.119.144.198
14 60 1.44% 44 1.43% 3960 0.72% 1 1.54% 5.119.209.199
15 50 1.20% 50 1.62% 3131 0.57% 0 0.00% 46.143.56.80
16 38 0.91% 38 1.23% 8075 1.48% 0 0.00% 194.147.142.28
17 31 0.74% 25 0.81% 412 0.08% 0 0.00% 5.119.155.255
18 31 0.74% 27 0.88% 9701 1.78% 0 0.00% 5.120.103.84
19 31 0.74% 24 0.78% 434 0.08% 0 0.00% 5.120.31.75
20 27 0.65% 22 0.71% 318 0.06% 0 0.00% 5.120.122.92
21 26 0.62% 23 0.75% 365 0.07% 0 0.00% 5.120.115.174
22 25 0.60% 13 0.42% 18742 3.43% 0 0.00% 109.238.191.158
23 22 0.53% 17 0.55% 7454 1.36% 1 1.54% 5.119.173.67
24 22 0.53% 17 0.55% 598 0.11% 0 0.00% 5.120.199.239
25 20 0.48% 14 0.45% 262 0.05% 0 0.00% 5.214.253.121
26 17 0.41% 13 0.42% 206 0.04% 0 0.00% 5.120.229.195
27 15 0.36% 14 0.45% 214 0.04% 0 0.00% 5.214.182.28
28 14 0.34% 9 0.29% 140 0.03% 0 0.00% 5.119.165.25
29 13 0.31% 12 0.39% 178 0.03% 0 0.00% 178.131.233.103
30 11 0.26% 5 0.16% 98 0.02% 0 0.00% 178.131.205.179

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 649 15.54% 639 20.76% 155105 28.39% 1 1.54% 5.216.128.121
2 94 2.25% 56 1.82% 60484 11.07% 0 0.00% 5.119.48.98
3 77 1.84% 59 1.92% 56842 10.40% 1 1.54% 5.120.115.172
4 586 14.04% 526 17.09% 48256 8.83% 0 0.00% 109.238.191.161
5 610 14.61% 505 16.41% 42350 7.75% 1 1.54% 5.120.125.78
6 600 14.37% 556 18.06% 33730 6.17% 1 1.54% 5.119.238.201
7 72 1.72% 52 1.69% 28474 5.21% 0 0.00% 5.119.144.198
8 198 4.74% 163 5.30% 23404 4.28% 1 1.54% 5.214.192.27
9 25 0.60% 13 0.42% 18742 3.43% 0 0.00% 109.238.191.158
10 165 3.95% 114 3.70% 16684 3.05% 0 0.00% 5.120.226.131

Top 5 of 5 Total Referrers
# Hits Referrer
1 2444 58.54% - (Direct Request)
2 1689 40.46% https://medias-kade.ir/
3 40 0.96% http://dl.medias-kade.ir
4 1 0.02% http://dl.medias-kade.ir/Android/slidmenu/cartpostall.png
5 1 0.02% https://www.google.ca

Top 15 of 29 Total User Agents
# Hits User Agent
1 2087 49.99% Dalvik/2.1.0 (Linux; U; Android 12; M2010J19SG Build/SKQ1.211202.001)
2 586 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
3 465 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 354 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
5 184 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 121 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 111 2.66% stagefright/1.2 (Linux;Android 12)
8 101 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
9 40 0.96% Dalvik/2.1.0 (Linux; U; Android TiramisuPrivacySandbox Build/TRA7.230112.001.C4)
10 40 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 8 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 6 0.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 5 0.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 EdgA/136.0.0.
14 4 0.10% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
15 3 0.07% curl/7.61.1

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4175 100.00% 3465 112.57% 546299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23